The International Series
International Series Japan
Apr 2 – Apr 5, 2026
Leaderboard
All Players
60s
| Pos | ↕ | Player | Today | Thru | Total | R1 | R2 | R3 | R4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
T1 | - | E | - | -10 | 67 | 65 | 71 | - | - | |
T1 | - | E | - | -10 | 64 | 67 | 72 | - | - | |
3 | - | E | - | -9 | 70 | 63 | 71 | - | - | |
T4 | - | E | - | -8 | 71 | 66 | 68 | - | - | |
T4 | - | E | - | -8 | 67 | 65 | 73 | - | - | |
T6 | - | E | - | -7 | 71 | 68 | 67 | - | - | |
T6 | - | E | - | -7 | 70 | 68 | 68 | - | - | |
T6 | - | E | - | -7 | 69 | 69 | 68 | - | - | |
T6 | - | E | - | -7 | 69 | 69 | 68 | - | - | |
T6 | - | E | - | -7 | 69 | 71 | 66 | - | - | |
T6 | - | E | - | -7 | 70 | 65 | 71 | - | - | |
T6 | - | E | - | -7 | 67 | 68 | 71 | - | - | |
T6 | - | E | - | -7 | 65 | 68 | 73 | - | - | |
T14 | - | E | - | -6 | 66 | 72 | 69 | - | - | |
T14 | - | E | - | -6 | 69 | 69 | 69 | - | - | |
T14 | - | E | - | -6 | 70 | 69 | 68 | - | - | |
T14 | - | E | - | -6 | 68 | 71 | 68 | - | - | |
T14 | - | E | - | -6 | 70 | 68 | 69 | - | - | |
T14 | - | E | - | -6 | 71 | 68 | 68 | - | - | |
T14 | - | E | - | -6 | 67 | 71 | 69 | - | - | |
T14 | - | E | - | -6 | 70 | 66 | 71 | - | - | |
T14 | - | E | - | -6 | 69 | 66 | 72 | - | - | |
T14 | - | E | - | -6 | 69 | 65 | 73 | - | - | |
T14 | - | E | - | -6 | 66 | 67 | 74 | - | - | |
T14 | - | E | - | -6 | 65 | 68 | 74 | - | - | |
T26 | - | E | - | -5 | 70 | 69 | 69 | - | - | |
T26 | - | E | - | -5 | 71 | 68 | 69 | - | - | |
T26 | - | E | - | -5 | 67 | 71 | 70 | - | - | |
T26 | - | E | - | -5 | 72 | 68 | 68 | - | - | |
T26 | - | E | - | -5 | 67 | 71 | 70 | - | - | |
T26 | - | E | - | -5 | 73 | 68 | 67 | - | - | |
T26 | - | E | - | -5 | 74 | 67 | 67 | - | - | |
T33 | - | E | - | -4 | 67 | 72 | 70 | - | - | |
T33 | - | E | - | -4 | 69 | 68 | 72 | - | - | |
T33 | - | E | - | -4 | 67 | 73 | 69 | - | - | |
T33 | - | E | - | -4 | 68 | 68 | 73 | - | - | |
T33 | - | E | - | -4 | 68 | 68 | 73 | - | - | |
T33 | - | E | - | -4 | 70 | 71 | 68 | - | - | |
T39 | - | E | - | -3 | 70 | 68 | 72 | - | - | |
T39 | - | E | - | -3 | 70 | 68 | 72 | - | - | |
T39 | - | E | - | -3 | 71 | 67 | 72 | - | - | |
T39 | - | E | - | -3 | 69 | 68 | 73 | - | - | |
T39 | - | E | - | -3 | 68 | 72 | 70 | - | - | |
T39 | - | E | - | -3 | 66 | 71 | 73 | - | - | |
T39 | - | E | - | -3 | 67 | 73 | 70 | - | - | |
T46 | - | E | - | -2 | 68 | 69 | 74 | - | - | |
T46 | - | E | - | -2 | 67 | 70 | 74 | - | - | |
T46 | - | E | - | -2 | 71 | 66 | 74 | - | - | |
T46 | - | E | - | -2 | 70 | 70 | 71 | - | - | |
T46 | - | E | - | -2 | 70 | 66 | 75 | - | - | |
T46 | - | E | - | -2 | 67 | 68 | 76 | - | - | |
T52 | - | E | - | -1 | 69 | 70 | 73 | - | - | |
T52 | - | E | - | -1 | 72 | 68 | 72 | - | - | |
T52 | - | E | - | -1 | 66 | 71 | 75 | - | - | |
T52 | - | E | - | -1 | 66 | 74 | 72 | - | - | |
T52 | - | E | - | -1 | 70 | 70 | 72 | - | - | |
T52 | - | E | - | -1 | 67 | 74 | 71 | - | - | |
T52 | - | E | - | -1 | 74 | 67 | 71 | - | - | |
T59 | - | E | - | E | 71 | 68 | 74 | - | - | |
T59 | - | E | - | E | 69 | 71 | 73 | - | - | |
T59 | - | E | - | E | 67 | 73 | 73 | - | - | |
T59 | - | E | - | E | 69 | 72 | 72 | - | - | |
T63 | - | E | - | +1 | 68 | 71 | 75 | - | - | |
T63 | - | E | - | +1 | 69 | 71 | 74 | - | - | |
T63 | - | E | - | +1 | 72 | 69 | 73 | - | - | |
T63 | - | E | - | +1 | 70 | 71 | 73 | - | - | |
67 | - | E | - | +2 | 73 | 67 | 75 | - | - | |
68 | - | E | - | +3 | 69 | 72 | 75 | - | - | |
T69 | - | E | - | +4 | 69 | 68 | 80 | - | - | |
T69 | - | E | - | +4 | 69 | 72 | 76 | - | - | |
71 | - | E | - | +6 | 72 | 69 | 78 | - | - | |
Cut Line | ||||||||||
CUT | - | -1 | - | E | 72 | 70 | - | - | 142 | |
CUT | - | -5 | - | E | 76 | 66 | - | - | 142 | |
CUT | - | +3 | - | E | 68 | 74 | - | - | 142 | |
CUT | - | +1 | - | E | 70 | 72 | - | - | 142 | |
CUT | - | +3 | - | E | 68 | 74 | - | - | 142 | |
CUT | - | +3 | - | E | 68 | 74 | - | - | 142 | |
CUT | - | +2 | - | E | 69 | 73 | - | - | 142 | |
CUT | - | +2 | - | E | 69 | 73 | - | - | 142 | |
CUT | - | +4 | - | +1 | 68 | 75 | - | - | 143 | |
CUT | - | -2 | - | +1 | 74 | 69 | - | - | 143 | |
CUT | - | +1 | - | +1 | 71 | 72 | - | - | 143 | |
CUT | - | E | - | +1 | 72 | 71 | - | - | 143 | |
CUT | - | +1 | - | +1 | 71 | 72 | - | - | 143 | |
CUT | - | -2 | - | +1 | 74 | 69 | - | - | 143 | |
CUT | - | -1 | - | +1 | 73 | 70 | - | - | 143 | |
CUT | - | +2 | - | +1 | 70 | 73 | - | - | 143 | |
CUT | - | E | - | +1 | 72 | 71 | - | - | 143 | |
CUT | - | +3 | - | +2 | 70 | 74 | - | - | 144 | |
CUT | - | -1 | - | +2 | 74 | 70 | - | - | 144 | |
CUT | - | E | - | +2 | 73 | 71 | - | - | 144 | |
CUT | - | +3 | - | +2 | 70 | 74 | - | - | 144 | |
CUT | - | +1 | - | +2 | 72 | 72 | - | - | 144 | |
CUT | - | -2 | - | +2 | 75 | 69 | - | - | 144 | |
CUT | - | +3 | - | +2 | 70 | 74 | - | - | 144 | |
CUT | - | E | - | +2 | 73 | 71 | - | - | 144 | |
CUT | - | +1 | - | +3 | 73 | 72 | - | - | 145 | |
CUT | - | -1 | - | +3 | 75 | 70 | - | - | 145 | |
CUT | - | -1 | - | +3 | 75 | 70 | - | - | 145 | |
CUT | - | +2 | - | +3 | 72 | 73 | - | - | 145 | |
CUT | - | +3 | - | +3 | 71 | 74 | - | - | 145 | |
CUT | - | +4 | - | +3 | 70 | 75 | - | - | 145 | |
CUT | - | E | - | +3 | 74 | 71 | - | - | 145 | |
CUT | - | +5 | - | +3 | 69 | 76 | - | - | 145 | |
CUT | - | +2 | - | +3 | 72 | 73 | - | - | 145 | |
CUT | - | +2 | - | +3 | 72 | 73 | - | - | 145 | |
CUT | - | -2 | - | +3 | 76 | 69 | - | - | 145 | |
CUT | - | +3 | - | +4 | 72 | 74 | - | - | 146 | |
CUT | - | E | - | +4 | 75 | 71 | - | - | 146 | |
CUT | - | +3 | - | +4 | 72 | 74 | - | - | 146 | |
CUT | - | +5 | - | +4 | 70 | 76 | - | - | 146 | |
CUT | - | +1 | - | +4 | 74 | 72 | - | - | 146 | |
CUT | - | +6 | - | +4 | 69 | 77 | - | - | 146 | |
CUT | - | -2 | - | +4 | 77 | 69 | - | - | 146 | |
CUT | - | +4 | - | +4 | 71 | 75 | - | - | 146 | |
CUT | - | -2 | - | +4 | 77 | 69 | - | - | 146 | |
CUT | - | +2 | - | +4 | 73 | 73 | - | - | 146 | |
CUT | - | +1 | - | +4 | 74 | 72 | - | - | 146 | |
CUT | - | +1 | - | +4 | 74 | 72 | - | - | 146 | |
CUT | - | +3 | - | +5 | 73 | 74 | - | - | 147 | |
CUT | - | +3 | - | +5 | 73 | 74 | - | - | 147 | |
CUT | - | +2 | - | +5 | 74 | 73 | - | - | 147 | |
CUT | - | +2 | - | +5 | 74 | 73 | - | - | 147 | |
CUT | - | +4 | - | +5 | 72 | 75 | - | - | 147 | |
CUT | - | +7 | - | +6 | 70 | 78 | - | - | 148 | |
CUT | - | +3 | - | +6 | 74 | 74 | - | - | 148 | |
CUT | - | +2 | - | +6 | 75 | 73 | - | - | 148 | |
CUT | - | +2 | - | +6 | 75 | 73 | - | - | 148 | |
CUT | - | +4 | - | +6 | 73 | 75 | - | - | 148 | |
CUT | - | +4 | - | +6 | 73 | 75 | - | - | 148 | |
CUT | - | +2 | - | +6 | 75 | 73 | - | - | 148 | |
CUT | - | +5 | - | +7 | 73 | 76 | - | - | 149 | |
CUT | - | +6 | - | +7 | 72 | 77 | - | - | 149 | |
CUT | - | +2 | - | +7 | 76 | 73 | - | - | 149 | |
CUT | - | -2 | - | +7 | 80 | 69 | - | - | 149 | |
CUT | - | +6 | - | +7 | 72 | 77 | - | - | 149 | |
CUT | - | +4 | - | +8 | 75 | 75 | - | - | 150 | |
CUT | - | +1 | - | +8 | 78 | 72 | - | - | 150 | |
CUT | - | +7 | - | +8 | 72 | 78 | - | - | 150 | |
CUT | - | +5 | - | +9 | 75 | 76 | - | - | 151 | |
CUT | - | +8 | - | +9 | 72 | 79 | - | - | 151 | |
CUT | - | +5 | - | +9 | 75 | 76 | - | - | 151 | |
CUT | - | +4 | - | +9 | 76 | 75 | - | - | 151 | |
CUT | - | +4 | - | +10 | 77 | 75 | - | - | 152 | |
CUT | - | E | - | +10 | 81 | 71 | - | - | 152 | |
CUT | - | +6 | - | +10 | 75 | 77 | - | - | 152 | |
CUT | - | +8 | - | +11 | 74 | 79 | - | - | 153 | |
CUT | - | +9 | - | +12 | 74 | 80 | - | - | 154 | |
CUT | - | +4 | - | +13 | 80 | 75 | - | - | 155 | |
CUT | - | +5 | - | +13 | 79 | 76 | - | - | 155 | |
CUT | - | +8 | - | +14 | 77 | 79 | - | - | 156 | |
CUT | - | +12 | - | +16 | 75 | 83 | - | - | 158 | |
CUT | - | +7 | - | +16 | 80 | 78 | - | - | 158 | |
WD | - | E | - | E | - | - | - | - | - | |
WD | - | E | - | E | 76 | - | - | - | - | |
RET | - | +5 | - | E | 71 | - | - | - | - | |
