Pos. | Player | Thru | Total | ||
---|---|---|---|---|---|
1 | ![]() | P. Uihlein | F | -20 | |
2 | ![]() | A. Sullivan | F | -13 | |
2 | ![]() | C. Surratt | F | -13 | |
4 | ![]() | S. Zheng | F | -12 | |
4 | ![]() | S. Kaewkanjana | F | -12 | |
4 | ![]() | H. . III | F | -12 | |
7 | ![]() | R. Bland | F | -11 | |
8 | ![]() | R. Dinwiddie | F | -10 | |
9 | ![]() | J. Wijono | F | -9 | |
10 | ![]() | T. Lewis | F | -8 |
International Series England is the fourth of 10 elevated events on the 2024 Asian Tour calendar this season. The US$2m tournament will take place at the Foxhills Club & Resort’s Longcross course from 8-11 August.
Andy Ogletree is the defending champion, with the American claiming a stunning seven-shot victory on the Colt course at Close House last season. The International Series offers players from all over the world a pathway onto the LIV Golf League through its season-long race for rankings points.
The International Series is the most prized pathway in golf. It consists of 10 elite tournaments sanctioned by the Asian Tour and offers the year-long Rankings leader promotion to the LIV Golf League