Pos. | Player | Thru | Total | ||
---|---|---|---|---|---|
1 | ![]() | B. Campbell | F | -15 | |
2 | ![]() | J. Catlin | F | -15 | |
3 | ![]() | E. Chacarra | F | -12 | |
3 | ![]() | C. Surratt | F | -12 | |
5 | ![]() | S. Mazzoli | F | -11 | |
5 | ![]() | T. Smyth | F | -11 | |
7 | ![]() | J. Kozuma | F | -10 | |
8 | ![]() | J. Lee | F | -9 | |
8 | ![]() | P. Perez | F | -9 | |
8 | ![]() | M. Tabuena | F | -9 |
International Series England is the fourth of 10 elevated events on the 2024 Asian Tour calendar this season. The US$2m tournament will take place at the Foxhills Club & Resort’s Longcross course from 8-11 August.
Andy Ogletree is the defending champion, with the American claiming a stunning seven-shot victory on the Colt course at Close House last season. The International Series offers players from all over the world a pathway onto the LIV Golf League through its season-long race for rankings points.
The International Series is the most prized pathway in golf. It consists of 10 elite tournaments sanctioned by the Asian Tour and offers the year-long Rankings leader promotion to the LIV Golf League