Pos. | Player | Thru | Total | ||
---|---|---|---|---|---|
1 | T. PULKKANEN | F | -9 | ||
2 | E. CHACARRA | F | -6 | ||
3 | J. SCRIVENER | F | -4 | ||
3 | J. GUMBERG | F | -4 | ||
3 | K. KOBORI | 17 | -4 | ||
3 | S. BAIRSTOW | 14 | -4 | ||
7 | M. JORDAN | F | -3 | ||
7 | A. WU | F | -3 | ||
7 | T. KHO | F | -3 | ||
7 | H. LI | 13 | -3 |
International Series England is the fourth of 10 elevated events on the 2024 Asian Tour calendar this season. The US$2m tournament will take place at the Foxhills Club & Resort’s Longcross course from 8-11 August.
Andy Ogletree is the defending champion, with the American claiming a stunning seven-shot victory on the Colt course at Close House last season. The International Series offers players from all over the world a pathway onto the LIV Golf League through its season-long race for rankings points.
No. | Player | Country | Score | Strokes | Winnings (USD) | Thru | Strokes | R1 | R2 | R3 | R4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tapio PULKKANEN | -9 | F | 62 | 62 | - | - | - | ||||
2 | Eugenio CHACARRA | -6 | F | 65 | 65 | - | - | - | ||||
3 | Jason SCRIVENER | -4 | F | 67 | 67 | - | - | - | ||||
3 | Jordan GUMBERG | -4 | F | 67 | 67 | - | - | - | ||||
3 | Kazuma KOBORI | -4 | 17 | 63 | 63 | - | - | - | ||||
3 | Sam BAIRSTOW | -4 | 14 | 51 | 51 | - | - | - | ||||
7 | Matthew JORDAN | -3 | F | 68 | 68 | - | - | - | ||||
7 | Ashun WU | -3 | F | 68 | 68 | - | - | - | ||||
7 | Taichi KHO | -3 | F | 68 | 68 | - | - | - | ||||
7 | Haotong LI | -3 | 13 | 48 | 48 | - | - | - | ||||
7 | Yannik PAUL | -3 | 11 | 41 | 41 | - | - | - | ||||
7 | Elvis SMYLIE | -3 | 11 | 41 | 41 | - | - | - | ||||
7 | Matthew BALDWIN | -3 | 10 | 37 | 37 | - | - | - | ||||
14 | Marco PENGE | -2 | F | 69 | 69 | - | - | - | ||||
14 | Rasmus N-PETERSEN | -2 | F | 69 | 69 | - | - | - | ||||
14 | Yanhan ZHOU | -2 | F | 69 | 69 | - | - | - | ||||
14 | Ewen FERGUSON | -2 | F | 69 | 69 | - | - | - | ||||
14 | Pablo LARRAZABAL | -2 | F | 69 | 69 | - | - | - | ||||
14 | Edoardo MOLINARI | -2 | F | 69 | 69 | - | - | - | ||||
14 | Nacho ELVIRA | -2 | F | 69 | 69 | - | - | - | ||||
14 | Martin COUVRA | -2 | F | 69 | 69 | - | - | - | ||||
14 | Wang Ngai SHEN | -2 | F | 69 | 69 | - | - | - | ||||
14 | MK KIM | -2 | 17 | 65 | 65 | - | - | - | ||||
14 | Jordan SMITH | -2 | 14 | 53 | 53 | - | - | - | ||||
14 | Ricardo GOUVEIA | -2 | 13 | 50 | 50 | - | - | - | ||||
14 | Zhengkai BAI | -2 | 12 | 46 | 46 | - | - | - | ||||
14 | Deon GERMISHUYS | -2 | 12 | 46 | 46 | - | - | - | ||||
14 | Jannik DE BRUYN | -2 | 9 | 34 | 34 | - | - | - | ||||
29 | Marcel SCHNEIDER | -1 | F | 70 | 70 | - | - | - | ||||
29 | Bowen XIAO | -1 | F | 70 | 70 | - | - | - | ||||
29 | Julien GUERRIER | -1 | F | 70 | 70 | - | - | - | ||||
29 | Chuan-lin JIAN | -1 | F | 70 | 70 | - | - | - | ||||
29 | Yuto KATSURAGAWA | -1 | F | 70 | 70 | - | - | - | ||||
29 | Rafa CABRERA BELLO | -1 | F | 70 | 70 | - | - | - | ||||
29 | Jamie DONALDSON | -1 | F | 70 | 70 | - | - | - | ||||
29 | Casey JARVIS | -1 | 15 | 58 | 58 | - | - | - | ||||
29 | Brandon WU | -1 | 14 | 54 | 54 | - | - | - | ||||
29 | Brandon STONE | -1 | 14 | 54 | 54 | - | - | - | ||||
29 | Daniel HILLIER | -1 | 13 | 50 | 50 | - | - | - | ||||
29 | Kiradech APHIBARNRAT | -1 | 13 | 51 | 51 | - | - | - | ||||
29 | Zecheng DOU | -1 | 12 | 46 | 46 | - | - | - | ||||
29 | Mikael LINDBERG | -1 | 9 | 35 | 35 | - | - | - | ||||
29 | Jacob Skov OLESEN | -1 | 8 | 30 | 30 | - | - | - | ||||
29 | Jin ZHANG | -1 | 8 | 30 | 30 | - | - | - | ||||
45 | Brandon ROBINSON THOMPSON | 0 | F | 71 | 71 | - | - | - | ||||
45 | Benjamin HEBERT | 0 | F | 71 | 71 | - | - | - | ||||
45 | Angel AYORA | 0 | F | 71 | 71 | - | - | - | ||||
45 | Callum TARREN | 0 | F | 71 | 71 | - | - | - | ||||
45 | Calum HILL | 0 | F | 71 | 71 | - | - | - | ||||
45 | Alejandro DEL REY | 0 | F | 71 | 71 | - | - | - | ||||
45 | Robin WILLIAMS | 0 | F | 71 | 71 | - | - | - | ||||
45 | Marcus KINHULT | 0 | F | 71 | 71 | - | - | - | ||||
45 | Niklas LEMKE | 0 | 17 | 66 | 66 | - | - | - | ||||
45 | Conor PURCELL | 0 | 17 | 66 | 66 | - | - | - | ||||
45 | Joel MOSCATEL | 0 | 17 | 67 | 67 | - | - | - | ||||
45 | Wo-cheng YE | 0 | 15 | 59 | 59 | - | - | - | ||||
45 | Lloyd Jefferson GO | 0 | 14 | 55 | 55 | - | - | - | ||||
45 | Jorge CAMPILLO | 0 | 14 | 55 | 55 | - | - | - | ||||
45 | Fabrizio ZANOTTI | 0 | 14 | 55 | 55 | - | - | - | ||||
45 | Lianwei ZHANG | 0 | 13 | 52 | 52 | - | - | - | ||||
45 | Wenyi DING | 0 | 12 | 47 | 47 | - | - | - | ||||
45 | Jan SCHNEIDER | 0 | 11 | 44 | 44 | - | - | - | ||||
45 | Zihao JIN | 0 | 10 | 40 | 40 | - | - | - | ||||
45 | Linqiang LI | 0 | 9 | 35 | 35 | - | - | - | ||||
45 | Tom VAILLANT | 0 | 9 | 36 | 36 | - | - | - | ||||
45 | George WORRALL | 0 | 8 | 31 | 31 | - | - | - | ||||
67 | Tao DENG | +1 | F | 72 | 72 | - | - | - | ||||
67 | Joakim LAGERGREN | +1 | F | 72 | 72 | - | - | - | ||||
67 | Oliver LINDELL | +1 | F | 72 | 72 | - | - | - | ||||
67 | Jeff WINTHER | +1 | F | 72 | 72 | - | - | - | ||||
67 | Dylan NAIDOO | +1 | F | 72 | 72 | - | - | - | ||||
67 | Hamish BROWN | +1 | F | 72 | 72 | - | - | - | ||||
67 | Takumi HAYASHI | +1 | F | 72 | 72 | - | - | - | ||||
67 | Shaun NORRIS | +1 | F | 72 | 72 | - | - | - | ||||
67 | Scott JAMIESON | +1 | F | 72 | 72 | - | - | - | ||||
67 | Lawrence TING | +1 | F | 72 | 72 | - | - | - | ||||
67 | Shun Yat HAK | +1 | F | 72 | 72 | - | - | - | ||||
67 | Andrew WILSON | +1 | F | 72 | 72 | - | - | - | ||||
67 | Zhengqian LI | +1 | F | 72 | 72 | - | - | - | ||||
67 | Alexander LEVY | +1 | 16 | 63 | 63 | - | - | - | ||||
67 | Ross FISHER | +1 | 15 | 60 | 60 | - | - | - | ||||
67 | Joel GIRRBACH | +1 | 14 | 56 | 56 | - | - | - | ||||
67 | Jake VINCENT | +1 | 12 | 49 | 49 | - | - | - | ||||
67 | Johannes VEERMAN | +1 | 12 | 48 | 48 | - | - | - | ||||
67 | Hongfu WU | +1 | 11 | 44 | 44 | - | - | - | ||||
67 | Gavin GREEN | +1 | 11 | 44 | 44 | - | - | - | ||||
67 | Zi WANG | +1 | 11 | 44 | 44 | - | - | - | ||||
67 | Shubhankar SHARMA | +1 | 9 | 36 | 36 | - | - | - | ||||
67 | Sean CROCKER | +1 | 9 | 36 | 36 | - | - | - | ||||
67 | Lucas BJERREGAARD | +1 | 9 | 36 | 36 | - | - | - | ||||
67 | Di WU | +1 | 9 | 37 | 37 | - | - | - | ||||
67 | Edan CUI | +1 | 8 | 32 | 32 | - | - | - | ||||
93 | Grant FORREST | +2 | F | 73 | 73 | - | - | - | ||||
93 | Connor SYME | +2 | F | 73 | 73 | - | - | - | ||||
93 | Andrea PAVAN | +2 | F | 73 | 73 | - | - | - | ||||
93 | Romain LANGASQUE | +2 | F | 73 | 73 | - | - | - | ||||
93 | Gregory FOO | +2 | F | 73 | 73 | - | - | - | ||||
93 | Matthew CHEUNG | +2 | F | 73 | 73 | - | - | - | ||||
93 | Ben SCHMIDT | +2 | F | 73 | 73 | - | - | - | ||||
93 | Kristoffer REITAN | +2 | 16 | 64 | 64 | - | - | - | ||||
93 | Cheng JIN | +2 | 14 | 57 | 57 | - | - | - | ||||
93 | Manuel ELVIRA | +2 | 14 | 57 | 57 | - | - | - | ||||
93 | Adrian OTAEGUI | +2 | 13 | 53 | 53 | - | - | - | ||||
93 | Bernd WIESBERGER | +2 | 10 | 42 | 42 | - | - | - | ||||
93 | Joost LUITEN | +2 | 10 | 42 | 42 | - | - | - | ||||
106 | Jack SENIOR | +3 | F | 74 | 74 | - | - | - | ||||
106 | Isaac LAM | +3 | F | 74 | 74 | - | - | - | ||||
106 | Guxin CHEN | +3 | F | 74 | 74 | - | - | - | ||||
106 | Richie RAMSAY | +3 | F | 74 | 74 | - | - | - | ||||
106 | Andy SULLIVAN | +3 | F | 74 | 74 | - | - | - | ||||
106 | Ockie STRYDOM | +3 | F | 74 | 74 | - | - | - | ||||
106 | Bjorn AKESSON | +3 | F | 74 | 74 | - | - | - | ||||
106 | Gordan BRIXI | +3 | F | 74 | 74 | - | - | - | ||||
106 | Nicolas COLSAERTS | +3 | 16 | 65 | 65 | - | - | - | ||||
106 | Maximilian KIEFFER | +3 | 13 | 55 | 55 | - | - | - | ||||
106 | Yuze ZHANG | +3 | 11 | 46 | 46 | - | - | - | ||||
106 | Aaron COCKERILL | +3 | 10 | 43 | 43 | - | - | - | ||||
106 | Michael Regan WONG | +3 | 9 | 38 | 38 | - | - | - | ||||
119 | Sydney CHUNG | +4 | F | 75 | 75 | - | - | - | ||||
119 | Nan-nan SHEN | +4 | F | 75 | 75 | - | - | - | ||||
119 | Yihao FU | +4 | F | 75 | 75 | - | - | - | ||||
119 | Xuewen LUO | +4 | F | 75 | 75 | - | - | - | ||||
119 | Alexander KNAPPE | +4 | 15 | 63 | 63 | - | - | - | ||||
119 | Joshua BERRY | +4 | 15 | 63 | 63 | - | - | - | ||||
119 | Ivan CANTERO | +4 | 13 | 56 | 56 | - | - | - | ||||
119 | Keita NAKAJIMA | +4 | 12 | 51 | 51 | - | - | - | ||||
119 | Jicheng FAN | +4 | 10 | 44 | 44 | - | - | - | ||||
119 | Matthias SCHWAB | +4 | 9 | 40 | 40 | - | - | - | ||||
119 | Nicolai V-DELLINGSHAUSEN | +4 | 9 | 39 | 39 | - | - | - | ||||
119 | Xihuan CHANG | +4 | 8 | 35 | 35 | - | - | - | ||||
119 | Ming PANG | +4 | 8 | 35 | 35 | - | - | - | ||||
132 | Bowen CHAI | +5 | F | 76 | 76 | - | - | - | ||||
132 | Bo PENG | +5 | F | 76 | 76 | - | - | - | ||||
132 | Pierre PINEAU | +5 | F | 76 | 76 | - | - | - | ||||
132 | Yu FANG | +5 | F | 76 | 76 | - | - | - | ||||
132 | Andreas HALVORSEN | +5 | F | 76 | 76 | - | - | - | ||||
132 | Yu-Jui LIU | +5 | 15 | 64 | 64 | - | - | - | ||||
132 | Enhua LIU | +5 | 14 | 60 | 60 | - | - | - | ||||
132 | Yang TONG | +5 | 13 | 57 | 57 | - | - | - | ||||
132 | Haizhao TANG | +5 | 9 | 41 | 41 | - | - | - | ||||
141 | Yi-Tseng HUANG | +6 | F | 77 | 77 | - | - | - | ||||
141 | K.P. LIN | +6 | F | 77 | 77 | - | - | - | ||||
141 | Senshou CAO | +6 | F | 77 | 77 | - | - | - | ||||
141 | Angel HIDALGO | +6 | 12 | 53 | 53 | - | - | - | ||||
141 | Yilong CHEN | +6 | 11 | 49 | 49 | - | - | - | ||||
146 | Gen NAGAI | +7 | F | 78 | 78 | - | - | - | ||||
146 | Alfredo GARCIA-HEREDIA | +7 | F | 78 | 78 | - | - | - | ||||
146 | Shinichi MIZUNO | +7 | F | 78 | 78 | - | - | - | ||||
146 | Yinong YANG | +7 | 17 | 73 | 73 | - | - | - | ||||
146 | Zihao CHEN | +7 | 14 | 62 | 62 | - | - | - | ||||
146 | Sebastian SODERBERG | +7 | 12 | 54 | 54 | - | - | - | ||||
146 | Zander LOMBARD | +7 | 11 | 50 | 50 | - | - | - | ||||
153 | Kymer LI | +8 | F | 79 | 79 | - | - | - | ||||
153 | Kento NAKAI | +8 | F | 79 | 79 | - | - | - | ||||
155 | Jeong weon KO | +9 | F | 80 | 80 | - | - | - | ||||
156 | Zhengda LI | +10 | F | 81 | 81 | - | - | - |
The International Series is the most prized pathway in golf. It consists of 10 elite tournaments sanctioned by the Asian Tour and offers the year-long Rankings leader promotion to the LIV Golf League