Pos. | Player | Thru | Total | ||
---|---|---|---|---|---|
1 | M. KINHULT | 7 | -4 | ||
2 | M. PENGE | 12 | -3 | ||
2 | E. CHACARRA | 11 | -3 | ||
2 | R. N-PETERSEN | 11 | -3 | ||
2 | J. SCRIVENER | 10 | -3 | ||
2 | P. LARRAZABAL | 9 | -3 | ||
7 | T. DENG | 13 | -2 | ||
7 | M. SCHNEIDER | 13 | -2 | ||
7 | A. WU | 11 | -2 | ||
7 | Y. KATSURAGAWA | 8 | -2 |
International Series England is the fourth of 10 elevated events on the 2024 Asian Tour calendar this season. The US$2m tournament will take place at the Foxhills Club & Resort’s Longcross course from 8-11 August.
Andy Ogletree is the defending champion, with the American claiming a stunning seven-shot victory on the Colt course at Close House last season. The International Series offers players from all over the world a pathway onto the LIV Golf League through its season-long race for rankings points.
No. | Player | Country | Score | Strokes | Winnings (USD) | Thru | Strokes | R1 | R2 | R3 | R4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marcus KINHULT | -4 | 7 | 23 | 23 | - | - | - | ||||
2 | Marco PENGE | -3 | 12 | 44 | 44 | - | - | - | ||||
2 | Eugenio CHACARRA | -3 | 11 | 40 | 40 | - | - | - | ||||
2 | Rasmus N-PETERSEN | -3 | 11 | 40 | 40 | - | - | - | ||||
2 | Jason SCRIVENER | -3 | 10 | 37 | 37 | - | - | - | ||||
2 | Pablo LARRAZABAL | -3 | 9 | 33 | 33 | - | - | - | ||||
7 | Tao DENG | -2 | 13 | 49 | 49 | - | - | - | ||||
7 | Marcel SCHNEIDER | -2 | 13 | 49 | 49 | - | - | - | ||||
7 | Ashun WU | -2 | 11 | 41 | 41 | - | - | - | ||||
7 | Yuto KATSURAGAWA | -2 | 8 | 29 | 29 | - | - | - | ||||
7 | Tapio PULKKANEN | -2 | 6 | 22 | 22 | - | - | - | ||||
7 | Ben SCHMIDT | -2 | 4 | 14 | 14 | - | - | - | ||||
13 | Brandon ROBINSON THOMPSON | -1 | 13 | 50 | 50 | - | - | - | ||||
13 | Bowen XIAO | -1 | 12 | 47 | 47 | - | - | - | ||||
13 | Angel AYORA | -1 | 12 | 47 | 47 | - | - | - | ||||
13 | Matthew JORDAN | -1 | 11 | 42 | 42 | - | - | - | ||||
13 | Connor SYME | -1 | 11 | 42 | 42 | - | - | - | ||||
13 | Yanhan ZHOU | -1 | 10 | 39 | 39 | - | - | - | ||||
13 | Chuan-lin JIAN | -1 | 10 | 39 | 39 | - | - | - | ||||
13 | Taichi KHO | -1 | 8 | 30 | 30 | - | - | - | ||||
13 | Nacho ELVIRA | -1 | 8 | 30 | 30 | - | - | - | ||||
13 | Jordan GUMBERG | -1 | 8 | 30 | 30 | - | - | - | ||||
13 | Robin WILLIAMS | -1 | 7 | 26 | 26 | - | - | - | ||||
13 | Pierre PINEAU | -1 | 6 | 23 | 23 | - | - | - | ||||
25 | Joakim LAGERGREN | 0 | 14 | 55 | 55 | - | - | - | ||||
25 | Benjamin HEBERT | 0 | 13 | 51 | 51 | - | - | - | ||||
25 | Oliver LINDELL | 0 | 13 | 51 | 51 | - | - | - | ||||
25 | Grant FORREST | 0 | 12 | 48 | 48 | - | - | - | ||||
25 | Gen NAGAI | 0 | 12 | 47 | 47 | - | - | - | ||||
25 | Nan-nan SHEN | 0 | 12 | 47 | 47 | - | - | - | ||||
25 | Julien GUERRIER | 0 | 10 | 40 | 40 | - | - | - | ||||
25 | Hamish BROWN | 0 | 9 | 35 | 35 | - | - | - | ||||
25 | Lawrence TING | 0 | 7 | 27 | 27 | - | - | - | ||||
34 | Jeff WINTHER | +1 | 12 | 48 | 48 | - | - | - | ||||
34 | Calum HILL | +1 | 11 | 44 | 44 | - | - | - | ||||
34 | Ewen FERGUSON | +1 | 10 | 41 | 41 | - | - | - | ||||
34 | Alejandro DEL REY | +1 | 9 | 37 | 37 | - | - | - | ||||
34 | Dylan NAIDOO | +1 | 9 | 37 | 37 | - | - | - | ||||
34 | Takumi HAYASHI | +1 | 9 | 36 | 36 | - | - | - | ||||
34 | Romain LANGASQUE | +1 | 9 | 37 | 37 | - | - | - | ||||
34 | Edoardo MOLINARI | +1 | 9 | 36 | 36 | - | - | - | ||||
34 | Yihao FU | +1 | 9 | 36 | 36 | - | - | - | ||||
34 | Shaun NORRIS | +1 | 8 | 32 | 32 | - | - | - | ||||
34 | Gregory FOO | +1 | 8 | 32 | 32 | - | - | - | ||||
34 | Andy SULLIVAN | +1 | 8 | 32 | 32 | - | - | - | ||||
34 | Rafa CABRERA BELLO | +1 | 8 | 32 | 32 | - | - | - | ||||
34 | Jamie DONALDSON | +1 | 8 | 32 | 32 | - | - | - | ||||
34 | Matthew CHEUNG | +1 | 7 | 28 | 28 | - | - | - | ||||
34 | Andrew WILSON | +1 | 7 | 28 | 28 | - | - | - | ||||
34 | Bjorn AKESSON | +1 | 6 | 24 | 24 | - | - | - | ||||
34 | Martin COUVRA | +1 | 6 | 24 | 24 | - | - | - | ||||
52 | Jack SENIOR | +2 | 14 | 57 | 57 | - | - | - | ||||
52 | Sydney CHUNG | +2 | 13 | 53 | 53 | - | - | - | ||||
52 | Callum TARREN | +2 | 12 | 49 | 49 | - | - | - | ||||
52 | Isaac LAM | +2 | 11 | 46 | 46 | - | - | - | ||||
52 | Richie RAMSAY | +2 | 9 | 37 | 37 | - | - | - | ||||
52 | Scott JAMIESON | +2 | 8 | 33 | 33 | - | - | - | ||||
52 | Shun Yat HAK | +2 | 8 | 33 | 33 | - | - | - | ||||
52 | Zhengqian LI | +2 | 6 | 25 | 25 | - | - | - | ||||
52 | Yu FANG | +2 | 6 | 26 | 26 | - | - | - | ||||
52 | Andreas HALVORSEN | +2 | 5 | 21 | 21 | - | - | - | ||||
52 | Wang Ngai SHEN | +2 | 4 | 18 | 18 | - | - | - | ||||
63 | Bowen CHAI | +3 | 14 | 58 | 58 | - | - | - | ||||
63 | Alfredo GARCIA-HEREDIA | +3 | 12 | 50 | 50 | - | - | - | ||||
63 | Yi-Tseng HUANG | +3 | 11 | 47 | 47 | - | - | - | ||||
63 | Shinichi MIZUNO | +3 | 8 | 34 | 34 | - | - | - | ||||
63 | Senshou CAO | +3 | 7 | 30 | 30 | - | - | - | ||||
63 | Kymer LI | +3 | 7 | 30 | 30 | - | - | - | ||||
63 | Xuewen LUO | +3 | 7 | 30 | 30 | - | - | - | ||||
63 | Gordan BRIXI | +3 | 5 | 22 | 22 | - | - | - | ||||
71 | Jeong weon KO | +4 | 11 | 48 | 48 | - | - | - | ||||
71 | Andrea PAVAN | +4 | 10 | 44 | 44 | - | - | - | ||||
71 | Guxin CHEN | +4 | 9 | 40 | 40 | - | - | - | ||||
71 | Kento NAKAI | +4 | 4 | 20 | 20 | - | - | - | ||||
75 | Zhengda LI | +5 | 5 | 24 | 24 | - | - | - | ||||
76 | Bo PENG | +6 | 9 | 42 | 42 | - | - | - | ||||
76 | Ockie STRYDOM | +6 | 7 | 33 | 33 | - | - | - | ||||
78 | K.P. LIN | +7 | 9 | 42 | 42 | - | - | - | ||||
- | Edan CUI | 0 | 0 | 0 | - | - | - | - | ||||
- | George WORRALL | 0 | 0 | 0 | - | - | - | - | ||||
- | Ming PANG | 0 | 0 | 0 | - | - | - | - | ||||
- | Di WU | 0 | 0 | 0 | - | - | - | - | ||||
- | Tom VAILLANT | 0 | 0 | 0 | - | - | - | - | ||||
- | Mikael LINDBERG | 0 | 0 | 0 | - | - | - | - | ||||
- | Jannik DE BRUYN | 0 | 0 | 0 | - | - | - | - | ||||
- | Matthias SCHWAB | 0 | 0 | 0 | - | - | - | - | ||||
- | Haizhao TANG | 0 | 0 | 0 | - | - | - | - | ||||
- | Matthew BALDWIN | 0 | 0 | 0 | - | - | - | - | ||||
- | Joost LUITEN | 0 | 0 | 0 | - | - | - | - | ||||
- | Jicheng FAN | 0 | 0 | 0 | - | - | - | - | ||||
- | Zi WANG | 0 | 0 | 0 | - | - | - | - | ||||
- | Zander LOMBARD | 0 | 0 | 0 | - | - | - | - | ||||
- | Gavin GREEN | 0 | 0 | 0 | - | - | - | - | ||||
- | Yilong CHEN | 0 | 0 | 0 | - | - | - | - | ||||
- | Hongfu WU | 0 | 0 | 0 | - | - | - | - | ||||
- | Yuze ZHANG | 0 | 0 | 0 | - | - | - | - | ||||
- | Deon GERMISHUYS | 0 | 0 | 0 | - | - | - | - | ||||
- | Zhengkai BAI | 0 | 0 | 0 | - | - | - | - | ||||
- | Jake VINCENT | 0 | 0 | 0 | - | - | - | - | ||||
- | Kiradech APHIBARNRAT | 0 | 0 | 0 | - | - | - | - | ||||
- | Ivan CANTERO | 0 | 0 | 0 | - | - | - | - | ||||
- | Yang TONG | 0 | 0 | 0 | - | - | - | - | ||||
- | Lianwei ZHANG | 0 | 0 | 0 | - | - | - | - | ||||
- | Maximilian KIEFFER | 0 | 0 | 0 | - | - | - | - | ||||
- | Ricardo GOUVEIA | 0 | 0 | 0 | - | - | - | - | ||||
- | Fabrizio ZANOTTI | 0 | 0 | 0 | - | - | - | - | ||||
- | Manuel ELVIRA | 0 | 0 | 0 | - | - | - | - | ||||
- | Enhua LIU | 0 | 0 | 0 | - | - | - | - | ||||
- | Joel GIRRBACH | 0 | 0 | 0 | - | - | - | - | ||||
- | Brandon WU | 0 | 0 | 0 | - | - | - | - | ||||
- | Cheng JIN | 0 | 0 | 0 | - | - | - | - | ||||
- | Yu-Jui LIU | 0 | 0 | 0 | - | - | - | - | ||||
- | Ross FISHER | 0 | 0 | 0 | - | - | - | - | ||||
- | Alexander KNAPPE | 0 | 0 | 0 | - | - | - | - | ||||
- | Joel MOSCATEL | 0 | 0 | 0 | - | - | - | - | ||||
- | Kazuma KOBORI | 0 | 0 | 0 | - | - | - | - | ||||
- | MK KIM | 0 | 0 | 0 | - | - | - | - | ||||
- | Jin ZHANG | 0 | 0 | 0 | - | - | - | - | ||||
- | Jacob Skov OLESEN | 0 | 0 | 0 | - | - | - | - | ||||
- | Xihuan CHANG | 0 | 0 | 0 | - | - | - | - | ||||
- | Michael Regan WONG | 0 | 0 | 0 | - | - | - | - | ||||
- | Nicolai V-DELLINGSHAUSEN | 0 | 0 | 0 | - | - | - | - | ||||
- | Lucas BJERREGAARD | 0 | 0 | 0 | - | - | - | - | ||||
- | Sean CROCKER | 0 | 0 | 0 | - | - | - | - | ||||
- | Shubhankar SHARMA | 0 | 0 | 0 | - | - | - | - | ||||
- | Linqiang LI | 0 | 0 | 0 | - | - | - | - | ||||
- | Zihao JIN | 0 | 0 | 0 | - | - | - | - | ||||
- | Aaron COCKERILL | 0 | 0 | 0 | - | - | - | - | ||||
- | Bernd WIESBERGER | 0 | 0 | 0 | - | - | - | - | ||||
- | Elvis SMYLIE | 0 | 0 | 0 | - | - | - | - | ||||
- | Yannik PAUL | 0 | 0 | 0 | - | - | - | - | ||||
- | Jan SCHNEIDER | 0 | 0 | 0 | - | - | - | - | ||||
- | Wenyi DING | 0 | 0 | 0 | - | - | - | - | ||||
- | Johannes VEERMAN | 0 | 0 | 0 | - | - | - | - | ||||
- | Keita NAKAJIMA | 0 | 0 | 0 | - | - | - | - | ||||
- | Sebastian SODERBERG | 0 | 0 | 0 | - | - | - | - | ||||
- | Angel HIDALGO | 0 | 0 | 0 | - | - | - | - | ||||
- | Zecheng DOU | 0 | 0 | 0 | - | - | - | - | ||||
- | Daniel HILLIER | 0 | 0 | 0 | - | - | - | - | ||||
- | Adrian OTAEGUI | 0 | 0 | 0 | - | - | - | - | ||||
- | Haotong LI | 0 | 0 | 0 | - | - | - | - | ||||
- | Brandon STONE | 0 | 0 | 0 | - | - | - | - | ||||
- | Zihao CHEN | 0 | 0 | 0 | - | - | - | - | ||||
- | Jordan SMITH | 0 | 0 | 0 | - | - | - | - | ||||
- | Jorge CAMPILLO | 0 | 0 | 0 | - | - | - | - | ||||
- | Sam BAIRSTOW | 0 | 0 | 0 | - | - | - | - | ||||
- | Lloyd Jefferson GO | 0 | 0 | 0 | - | - | - | - | ||||
- | Wo-cheng YE | 0 | 0 | 0 | - | - | - | - | ||||
- | Casey JARVIS | 0 | 0 | 0 | - | - | - | - | ||||
- | Joshua BERRY | 0 | 0 | 0 | - | - | - | - | ||||
- | Alexander LEVY | 0 | 0 | 0 | - | - | - | - | ||||
- | Nicolas COLSAERTS | 0 | 0 | 0 | - | - | - | - | ||||
- | Kristoffer REITAN | 0 | 0 | 0 | - | - | - | - | ||||
- | Conor PURCELL | 0 | 0 | 0 | - | - | - | - | ||||
- | Niklas LEMKE | 0 | 0 | 0 | - | - | - | - | ||||
- | Yinong YANG | 0 | 0 | 0 | - | - | - | - |
The International Series is the most prized pathway in golf. It consists of 10 elite tournaments sanctioned by the Asian Tour and offers the year-long Rankings leader promotion to the LIV Golf League