Pos. | Player | Thru | Total | ||
---|---|---|---|---|---|
1 | ![]() | P. Reed | F | -22 | |
2 | ![]() | B. Campbell | F | -19 | |
3 | ![]() | K. Higa | F | -18 | |
4 | ![]() | W. Ormsby | F | -17 | |
4 | ![]() | S. Kaewkanjana | F | -17 | |
6 | ![]() | S. Mazzoli | F | -16 | |
6 | ![]() | T. Kho | F | -16 | |
8 | ![]() | S. Vincent | F | -15 | |
8 | ![]() | C. Lee | F | -15 | |
8 | ![]() | J. Wang | F | -15 |
International Series England is the fourth of 10 elevated events on the 2024 Asian Tour calendar this season. The US$2m tournament will take place at the Foxhills Club & Resort’s Longcross course from 8-11 August.
Andy Ogletree is the defending champion, with the American claiming a stunning seven-shot victory on the Colt course at Close House last season. The International Series offers players from all over the world a pathway onto the LIV Golf League through its season-long race for rankings points.
The International Series is the most prized pathway in golf. It consists of 10 elite tournaments sanctioned by the Asian Tour and offers the year-long Rankings leader promotion to the LIV Golf League