Pos. | Player | Thru | Total | ||
---|---|---|---|---|---|
1 | ![]() | J. Niemann | F | -21 | |
2 | ![]() | C. Smith | F | -21 | |
2 | ![]() | C. Surratt | F | -21 | |
4 | ![]() | B. Campbell | F | -20 | |
5 | ![]() | T. Hatton | F | -19 | |
6 | ![]() | E. Chacarra | F | -17 | |
6 | ![]() | B. Grace | F | -17 | |
6 | ![]() | A. Bresnu | F | -17 | |
9 | ![]() | K. Na | F | -16 | |
9 | ![]() | M. Jones | F | -16 |
International Series England is the fourth of 10 elevated events on the 2024 Asian Tour calendar this season. The US$2m tournament will take place at the Foxhills Club & Resort’s Longcross course from 8-11 August.
Andy Ogletree is the defending champion, with the American claiming a stunning seven-shot victory on the Colt course at Close House last season. The International Series offers players from all over the world a pathway onto the LIV Golf League through its season-long race for rankings points.
The International Series is the most prized pathway in golf. It consists of 10 elite tournaments sanctioned by the Asian Tour and offers the year-long Rankings leader promotion to the LIV Golf League