Pos. | Player | Thru | Total | ||
---|---|---|---|---|---|
1 | H. LI | F | -10 | ||
2 | T. PULKKANEN | 0 | -9 | ||
3 | J. . BRUYN | 17 | -8 | ||
4 | Z. DOU | F | -7 | ||
5 | Y. PAUL | 17 | -6 | ||
5 | E. SMYLIE | 17 | -6 | ||
5 | E. CHACARRA | 3 | -6 | ||
8 | K. KOBORI | F | -5 | ||
8 | S. BAIRSTOW | F | -5 | ||
8 | J. SMITH | F | -5 |
International Series England is the fourth of 10 elevated events on the 2024 Asian Tour calendar this season. The US$2m tournament will take place at the Foxhills Club & Resort’s Longcross course from 8-11 August.
Andy Ogletree is the defending champion, with the American claiming a stunning seven-shot victory on the Colt course at Close House last season. The International Series offers players from all over the world a pathway onto the LIV Golf League through its season-long race for rankings points.
No. | Player | Country | Score | Strokes | Winnings (USD) | Thru | Strokes | R1 | R2 | R3 | R4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Haotong LI | -10 | F | 132 | 69 | 63 | - | - | ||||
2 | Tapio PULKKANEN | -9 | 0 | 62 | 62 | - | - | - | ||||
3 | Jannik DE BRUYN | -8 | 17 | 129 | 69 | 60 | - | - | ||||
4 | Zecheng DOU | -7 | F | 135 | 70 | 65 | - | - | ||||
5 | Yannik PAUL | -6 | 17 | 132 | 68 | 64 | - | - | ||||
5 | Elvis SMYLIE | -6 | 17 | 132 | 67 | 65 | - | - | ||||
5 | Eugenio CHACARRA | -6 | 3 | 77 | 65 | 12 | - | - | ||||
8 | Kazuma KOBORI | -5 | F | 137 | 67 | 70 | - | - | ||||
8 | Sam BAIRSTOW | -5 | F | 137 | 71 | 66 | - | - | ||||
8 | Jordan SMITH | -5 | F | 137 | 68 | 69 | - | - | ||||
8 | Kiradech APHIBARNRAT | -5 | F | 137 | 69 | 68 | - | - | ||||
8 | Daniel HILLIER | -5 | F | 137 | 68 | 69 | - | - | ||||
8 | Jason SCRIVENER | -5 | 2 | 75 | 67 | 8 | - | - | ||||
14 | Brandon WU | -4 | F | 138 | 70 | 68 | - | - | ||||
14 | Casey JARVIS | -4 | F | 138 | 71 | 67 | - | - | ||||
14 | Adrian OTAEGUI | -4 | F | 138 | 72 | 66 | - | - | ||||
14 | Zhengkai BAI | -4 | F | 138 | 67 | 71 | - | - | ||||
14 | Joost LUITEN | -4 | 17 | 133 | 71 | 62 | - | - | ||||
14 | Marco PENGE | -4 | 4 | 83 | 69 | 14 | - | - | ||||
14 | Jordan GUMBERG | -4 | 0 | 67 | 67 | - | - | - | ||||
21 | MK KIM | -3 | F | 139 | 70 | 69 | - | - | ||||
21 | Joel MOSCATEL | -3 | F | 139 | 71 | 68 | - | - | ||||
21 | Ricardo GOUVEIA | -3 | F | 139 | 74 | 65 | - | - | ||||
21 | Wenyi DING | -3 | F | 139 | 70 | 69 | - | - | ||||
21 | Matthew JORDAN | -3 | 3 | 80 | 68 | 12 | - | - | ||||
21 | Ashun WU | -3 | 2 | 75 | 68 | 7 | - | - | ||||
21 | Yanhan ZHOU | -3 | 2 | 75 | 69 | 6 | - | - | ||||
21 | Taichi KHO | -3 | 1 | 72 | 68 | 4 | - | - | ||||
29 | Kristoffer REITAN | -2 | F | 140 | 72 | 68 | - | - | ||||
29 | Fabrizio ZANOTTI | -2 | F | 140 | 73 | 67 | - | - | ||||
29 | Tom VAILLANT | -2 | 16 | 131 | 72 | 59 | - | - | ||||
29 | Bowen XIAO | -2 | 4 | 85 | 70 | 15 | - | - | ||||
29 | Marcel SCHNEIDER | -2 | 4 | 85 | 70 | 15 | - | - | ||||
29 | Ewen FERGUSON | -2 | 2 | 76 | 69 | 7 | - | - | ||||
29 | Pablo LARRAZABAL | -2 | 1 | 73 | 69 | 4 | - | - | ||||
29 | Nacho ELVIRA | -2 | 1 | 73 | 69 | 4 | - | - | ||||
29 | Edoardo MOLINARI | -2 | 0 | 69 | 69 | - | - | - | ||||
29 | Martin COUVRA | -2 | 0 | 69 | 69 | - | - | - | ||||
29 | Wang Ngai SHEN | -2 | 0 | 69 | 69 | - | - | - | ||||
40 | Niklas LEMKE | -1 | F | 141 | 70 | 71 | - | - | ||||
40 | Benjamin HEBERT | -1 | 5 | 90 | 71 | 19 | - | - | ||||
40 | Callum TARREN | -1 | 4 | 86 | 71 | 15 | - | - | ||||
40 | Rasmus N-PETERSEN | -1 | 2 | 77 | 69 | 8 | - | - | ||||
40 | Julien GUERRIER | -1 | 2 | 77 | 70 | 7 | - | - | ||||
40 | Chuan-lin JIAN | -1 | 2 | 79 | 70 | 9 | - | - | ||||
40 | Yuto KATSURAGAWA | -1 | 0 | 70 | 70 | - | - | - | ||||
40 | Rafa CABRERA BELLO | -1 | 0 | 70 | 70 | - | - | - | ||||
40 | Jamie DONALDSON | -1 | 0 | 70 | 70 | - | - | - | ||||
49 | Conor PURCELL | 0 | F | 142 | 72 | 70 | - | - | ||||
49 | Lloyd Jefferson GO | 0 | F | 142 | 72 | 70 | - | - | ||||
49 | Brandon STONE | 0 | F | 142 | 70 | 72 | - | - | ||||
49 | Jacob Skov OLESEN | 0 | 14 | 126 | 72 | 54 | - | - | ||||
49 | Brandon ROBINSON THOMPSON | 0 | 5 | 91 | 71 | 20 | - | - | ||||
49 | Oliver LINDELL | 0 | 4 | 87 | 72 | 15 | - | - | ||||
49 | Calum HILL | 0 | 2 | 78 | 71 | 7 | - | - | ||||
49 | Alejandro DEL REY | 0 | 1 | 75 | 71 | 4 | - | - | ||||
49 | Robin WILLIAMS | 0 | 0 | 71 | 71 | - | - | - | ||||
49 | Marcus KINHULT | 0 | 0 | 71 | 71 | - | - | - | ||||
59 | Alexander KNAPPE | +1 | F | 143 | 75 | 68 | - | - | ||||
59 | Joshua BERRY | +1 | F | 143 | 76 | 67 | - | - | ||||
59 | Matthew BALDWIN | +1 | 17 | 138 | 71 | 67 | - | - | ||||
59 | Mikael LINDBERG | +1 | 16 | 134 | 73 | 61 | - | - | ||||
59 | Tao DENG | +1 | 5 | 92 | 72 | 20 | - | - | ||||
59 | Jeff WINTHER | +1 | 3 | 84 | 72 | 12 | - | - | ||||
59 | Dylan NAIDOO | +1 | 1 | 76 | 72 | 4 | - | - | ||||
59 | Shaun NORRIS | +1 | 1 | 76 | 72 | 4 | - | - | ||||
59 | Hamish BROWN | +1 | 0 | 72 | 72 | - | - | - | ||||
59 | Takumi HAYASHI | +1 | 0 | 72 | 72 | - | - | - | ||||
59 | Scott JAMIESON | +1 | 0 | 72 | 72 | - | - | - | ||||
59 | Lawrence TING | +1 | 0 | 72 | 72 | - | - | - | ||||
59 | Shun Yat HAK | +1 | 0 | 72 | 72 | - | - | - | ||||
59 | Andrew WILSON | +1 | 0 | 72 | 72 | - | - | - | ||||
59 | Zhengqian LI | +1 | 0 | 72 | 72 | - | - | - | ||||
74 | Ross FISHER | +2 | F | 144 | 77 | 67 | - | - | ||||
74 | Nicolas COLSAERTS | +2 | F | 144 | 74 | 70 | - | - | ||||
74 | Alexander LEVY | +2 | F | 144 | 72 | 72 | - | - | ||||
74 | Maximilian KIEFFER | +2 | F | 144 | 78 | 66 | - | - | ||||
74 | Angel HIDALGO | +2 | F | 144 | 73 | 71 | - | - | ||||
74 | Bernd WIESBERGER | +2 | 17 | 140 | 74 | 66 | - | - | ||||
74 | Linqiang LI | +2 | 16 | 136 | 71 | 65 | - | - | ||||
74 | Jack SENIOR | +2 | 5 | 92 | 74 | 18 | - | - | ||||
74 | Joakim LAGERGREN | +2 | 5 | 92 | 72 | 20 | - | - | ||||
74 | Grant FORREST | +2 | 4 | 89 | 73 | 16 | - | - | ||||
74 | Angel AYORA | +2 | 4 | 89 | 71 | 18 | - | - | ||||
74 | Andrea PAVAN | +2 | 2 | 82 | 73 | 9 | - | - | ||||
74 | Romain LANGASQUE | +2 | 1 | 77 | 73 | 4 | - | - | ||||
74 | Gregory FOO | +2 | 0 | 73 | 73 | - | - | - | ||||
74 | Matthew CHEUNG | +2 | 0 | 73 | 73 | - | - | - | ||||
74 | Ben SCHMIDT | +2 | 0 | 73 | 73 | - | - | - | ||||
90 | Jorge CAMPILLO | +3 | F | 145 | 71 | 74 | - | - | ||||
90 | Ivan CANTERO | +3 | F | 145 | 76 | 69 | - | - | ||||
90 | Johannes VEERMAN | +3 | F | 145 | 73 | 72 | - | - | ||||
90 | Jan SCHNEIDER | +3 | 17 | 141 | 73 | 68 | - | - | ||||
90 | Connor SYME | +3 | 3 | 86 | 73 | 13 | - | - | ||||
90 | Guxin CHEN | +3 | 1 | 78 | 74 | 4 | - | - | ||||
90 | Richie RAMSAY | +3 | 0 | 74 | 74 | - | - | - | ||||
90 | Andy SULLIVAN | +3 | 0 | 74 | 74 | - | - | - | ||||
90 | Ockie STRYDOM | +3 | 0 | 74 | 74 | - | - | - | ||||
90 | Bjorn AKESSON | +3 | 0 | 74 | 74 | - | - | - | ||||
90 | Gordan BRIXI | +3 | 0 | 74 | 74 | - | - | - | ||||
101 | Joel GIRRBACH | +4 | F | 146 | 75 | 71 | - | - | ||||
101 | Bowen CHAI | +4 | 5 | 94 | 76 | 18 | - | - | ||||
101 | Nan-nan SHEN | +4 | 3 | 87 | 75 | 12 | - | - | ||||
101 | Isaac LAM | +4 | 3 | 87 | 74 | 13 | - | - | ||||
101 | Yihao FU | +4 | 0 | 75 | 75 | - | - | - | ||||
101 | Xuewen LUO | +4 | 0 | 75 | 75 | - | - | - | ||||
107 | Deon GERMISHUYS | +5 | F | 147 | 72 | 75 | - | - | ||||
107 | Aaron COCKERILL | +5 | 17 | 143 | 77 | 66 | - | - | ||||
107 | Sean CROCKER | +5 | 16 | 139 | 73 | 66 | - | - | ||||
107 | Edan CUI | +5 | 15 | 135 | 73 | 62 | - | - | ||||
107 | Jin ZHANG | +5 | 14 | 131 | 75 | 56 | - | - | ||||
107 | Pierre PINEAU | +5 | 0 | 76 | 76 | - | - | - | ||||
107 | Yu FANG | +5 | 0 | 76 | 76 | - | - | - | ||||
107 | Andreas HALVORSEN | +5 | 0 | 76 | 76 | - | - | - | ||||
115 | Yu-Jui LIU | +6 | F | 148 | 77 | 71 | - | - | ||||
115 | Jake VINCENT | +6 | F | 148 | 74 | 74 | - | - | ||||
115 | Keita NAKAJIMA | +6 | F | 148 | 74 | 74 | - | - | ||||
115 | George WORRALL | +6 | 15 | 136 | 74 | 62 | - | - | ||||
115 | Yi-Tseng HUANG | +6 | 3 | 89 | 77 | 12 | - | - | ||||
115 | Bo PENG | +6 | 1 | 81 | 76 | 5 | - | - | ||||
115 | K.P. LIN | +6 | 0 | 77 | 77 | - | - | - | ||||
115 | Senshou CAO | +6 | 0 | 77 | 77 | - | - | - | ||||
123 | Cheng JIN | +7 | F | 149 | 76 | 73 | - | - | ||||
123 | Lianwei ZHANG | +7 | F | 149 | 74 | 75 | - | - | ||||
123 | Sebastian SODERBERG | +7 | F | 149 | 78 | 71 | - | - | ||||
123 | Gavin GREEN | +7 | 17 | 144 | 73 | 71 | - | - | ||||
123 | Nicolai V-DELLINGSHAUSEN | +7 | 15 | 137 | 79 | 58 | - | - | ||||
123 | Xihuan CHANG | +7 | 14 | 133 | 76 | 57 | - | - | ||||
123 | Sydney CHUNG | +7 | 4 | 94 | 75 | 19 | - | - | ||||
123 | Gen NAGAI | +7 | 4 | 94 | 78 | 16 | - | - | ||||
123 | Shinichi MIZUNO | +7 | 0 | 78 | 78 | - | - | - | ||||
132 | Shubhankar SHARMA | +8 | 16 | 142 | 82 | 60 | - | - | ||||
132 | Jeong weon KO | +8 | 3 | 91 | 80 | 11 | - | - | ||||
132 | Kymer LI | +8 | 0 | 79 | 79 | - | - | - | ||||
132 | Kento NAKAI | +8 | 0 | 79 | 79 | - | - | - | ||||
136 | Manuel ELVIRA | +9 | F | 151 | 76 | 75 | - | - | ||||
136 | Michael Regan WONG | +9 | 15 | 139 | 78 | 61 | - | - | ||||
136 | Alfredo GARCIA-HEREDIA | +9 | 3 | 92 | 78 | 14 | - | - | ||||
139 | Yang TONG | +10 | F | 152 | 75 | 77 | - | - | ||||
139 | Yuze ZHANG | +10 | F | 152 | 76 | 76 | - | - | ||||
139 | Jicheng FAN | +10 | 17 | 147 | 78 | 69 | - | - | ||||
139 | Zihao JIN | +10 | 17 | 148 | 77 | 71 | - | - | ||||
139 | Haizhao TANG | +10 | 17 | 147 | 77 | 70 | - | - | ||||
139 | Lucas BJERREGAARD | +10 | 15 | 140 | 74 | 66 | - | - | ||||
139 | Zhengda LI | +10 | 0 | 81 | 81 | - | - | - | ||||
146 | Zihao CHEN | +11 | F | 153 | 82 | 71 | - | - | ||||
147 | Wo-cheng YE | +12 | F | 154 | 74 | 80 | - | - | ||||
148 | Yinong YANG | +13 | F | 155 | 78 | 77 | - | - | ||||
148 | Enhua LIU | +13 | F | 155 | 79 | 76 | - | - | ||||
148 | Matthias SCHWAB | +13 | 17 | 150 | 79 | 71 | - | - | ||||
151 | Zi WANG | +14 | 17 | 151 | 78 | 73 | - | - | ||||
152 | Hongfu WU | +18 | F | 160 | 75 | 85 | - | - | ||||
152 | Zander LOMBARD | +18 | 17 | 155 | 78 | 77 | - | - | ||||
154 | Ming PANG | +19 | 15 | 149 | 80 | 69 | - | - | ||||
155 | Yilong CHEN | +20 | F | 162 | 84 | 78 | - | - | ||||
Cut / Withdrawn / Retired | ||||||||||||
- | Di WU | NaN | - | 107 | 77 | 30 | - | - |
The International Series is the most prized pathway in golf. It consists of 10 elite tournaments sanctioned by the Asian Tour and offers the year-long Rankings leader promotion to the LIV Golf League