Pos. | Player | Thru | Total | ||
---|---|---|---|---|---|
1 | ![]() | O. Schniederjans | F | -10 | |
2 | ![]() | B. DeChambeau | F | -6 | |
3 | ![]() | J. Niemann | F | -2 | |
3 | ![]() | A. Ancer | F | -2 | |
5 | ![]() | K. Higa | F | 0 | |
5 | ![]() | S. Munoz | F | 0 | |
5 | ![]() | E. Chacarra | F | 0 | |
8 | ![]() | K. Yuan | F | +1 | |
8 | ![]() | C. Koepka | F | +1 | |
10 | ![]() | T. Smyth | F | +2 |
International Series England is the fourth of 10 elevated events on the 2024 Asian Tour calendar this season. The US$2m tournament will take place at the Foxhills Club & Resort’s Longcross course from 8-11 August.
Andy Ogletree is the defending champion, with the American claiming a stunning seven-shot victory on the Colt course at Close House last season. The International Series offers players from all over the world a pathway onto the LIV Golf League through its season-long race for rankings points.
The International Series is the most prized pathway in golf. It consists of 10 elite tournaments sanctioned by the Asian Tour and offers the year-long Rankings leader promotion to the LIV Golf League