Pos. | Player | Thru | Total | ||
---|---|---|---|---|---|
1 | ![]() | P. Uihlein | F | -16 | |
2 | ![]() | C. Schwartzel | F | -11 | |
3 | ![]() | M. Tabuena | F | -9 | |
3 | ![]() | L. Oosthuizen | F | -9 | |
5 | ![]() | D. Burmester | F | -8 | |
5 | ![]() | A. Lahiri | F | -8 | |
5 | ![]() | E. Chacarra | F | -8 | |
5 | ![]() | S. Prateeptienchai | F | -8 | |
9 | ![]() | L. Masaveu | F | -7 | |
9 | ![]() | J. Ahlers | F | -7 |
International Series England is the fourth of 10 elevated events on the 2024 Asian Tour calendar this season. The US$2m tournament will take place at the Foxhills Club & Resort’s Longcross course from 8-11 August.
Andy Ogletree is the defending champion, with the American claiming a stunning seven-shot victory on the Colt course at Close House last season. The International Series offers players from all over the world a pathway onto the LIV Golf League through its season-long race for rankings points.
The International Series is the most prized pathway in golf. It consists of 10 elite tournaments sanctioned by the Asian Tour and offers the year-long Rankings leader promotion to the LIV Golf League